“2130, the environment on Earth is seriously polluted, resources are running out, humans are in danger of food and energy scarcity.
A group of scientists in the WIDI Project, a high-level program searching for life in outer space, find TKE-1012, a green-blue Earth-like moon. This giant planet, 24.2 light-years away from Earth, has conditions almost similar to our world, up to 73%.
A small group of elite people is selected to participate in this secret program with a unique mission “finding a new home for humanity.” They migrate to TKE-1012 and call it WidiLand.
Unfortunately, during the landing process, Geomagnetic storms from the efficient exchanges of energy continuously sweep through, causing severe damages to the entire spacecraft, high-tech equipment, and telecommunications.
Now, all crew suffers food-energy depletion and eruption of the connection with Earth-based radars. Their unique opportunity is building their own Food-Energy System on this planet.
Token: WIDI and WSO
WIDI Token (BEP-20 BSC token)
WIDI Token is the business token of WidiLand.
Max total supply: 400M
Utilities:
Purchasing lands and items at NFT Marketplace
Staking to earn interest.
Spaceship Repairing
Liquidity Farming
Locked Staking
WSO Token (BEP-20 BSC token)
WSO Token is the native currency in WidiLand. It is a secondary token used in the WIDI Land ecosystem for specific purposes.
Ticker: WSO
Total Supply: Unlimited.
Earn:
Daily Quests
Battles Pass
Monthly Pass
LeaderBoard
Events
Utilities:
Summon fees.
In-game and inflation token: mint-burn.
In-game activities: Upgrade items, Lotto Games, etc.
Token Allocation
Allocation Type | Token | % | Description |
Public Sale (IDO) | 10.000.000 | 2.50% | Tokens released for IDO launch |
Private Sale | 38.000.000 | 9.50% | Tokens allocated at a preferential price before IDO |
Seed Partner | 24.000.000 | 6.00% | Tokens reserved to strategic partners |
Team and Advisor | 84.000.000 | 21.00% | Tokens allocated to founding, non-founding members, Advisors |
Reward | 112.000.000 | 28.00% | Tokens distributed to incentivize players through in-game activities, daily quests, tournaments, and other events |
Community & MKT | 48.000.000 | 12.00% | Tokens used to grow WidiLand’s community, marketing campaigns, events, public awareness, and other community and marketing activities. |
Liquidity | 16.000.000 | 4.00% | Tokens reserved for DEX liquidity pool. |
Metaverse fund | 60.000.000 | 15.00% | Token reserved for metaverse development |
Reserve | 8.000.000 | 2.00% | Tokens used for the game development, ecosystem’s growth, operational expenses, liquidity, and exchanges. |
Reserve | 8.000.000 | 2.00% | Tokens used for the game development, ecosystem’s growth, operational expenses, liquidity, and exchanges. |
Total supply | 400.000.000 | 100.00% |
Vesting Schedule
Allocation Type | Token | % | Unlock on TGE | Vesting Period | Lock Duration (months) | Monthly Unlock Rate | Locker Address |
Public Sale (IDO) | 10.000.000 | 2.50% | 25 % | 3 | 0 | 25% | 0xd8c2454f6d292e52165100CfC8f867a79C4Fb937 |
Private Sale | 38.000.000 | 9.50% | 8 % | 15 | 1 | 6.57 % | 0x1e30524c9A3095055AAC08367045C9923ee2Adcb |
Seed Partner | 24.000.000 | 6.00% | 8 % | 15 | 1 | 6.57 % | 0x1F37FD35e18F45b28528905382DdF1c466a62E4E |
Team and Advisor | 84.000.000 | 21.0 % | 0 | 24 | 12 | 8.33 % | 0x8b20E8EfdC21194098bF38739D1e552891465753 |
Rewards | 112.000.000 | 28.00% | 0 | 60 | 0 | 1.67 % | 0x9a4D0292f901BE320B7aC97352Df8Cce4AFe4473 |
Community & Marketing | 48.000.000 | 12.00% | 4% | 60 | 0 | 1.60 % | 0x8b0eF567dF07adc7af4CFc2f06FDCdBEfFF27Cf8 |
Liquidity | 16.000.000 | 4.00% | 40% | 2 | 0 | 0% | 0xC837482769f602fA5464b0f26BF49EB960A7a446 |
Metaverse fund | 60.000.000 | 15.00% | 0 | 60 | 12 | 2.08% | 0xD31E6C52E8229c35c5D6E0e2f178cc11d6D8B74C |
Reserve | 8.000.000 | 2.00% | 0 | 60 | 12 | 2.08 % | 0x55A723B4FEc9083Bc31762495437018DeB834AB4 |
Total supply | 400.000.000 | 100.00% | 3.95 % |
Nguyen Huu An – Co-Founder/CEO
Co-Founder & Former CEO at CleverTube
Over 9 years of experience developing software and mobile applications at domestic and foreign companies
Winner of Viet Nam Startup Wheel 2018
6 Young Leaders in Digital Transformation 2021
Tran Xuan Duc – Co-Founder/COO
Founder at RELIPA CO LTD
Over 10 years of experience in Software Development with the main market being the Japanese market
Good knowledge and experience in operating software business, including quality management process, information safety
Nguyen Thanh Binh – Co-Founder/CPO
CEO at DD Solution JSC
Former CEO at SpaceShare
CEO at GAT
Former Branch Director at MOR Software JSC
10+ years of experience in Software Product Development
Good experience in bringing a product from idea to reality